|
|
10KVDC Capacitors
Class I
| Capacitance | T.C. | To1 | Dmax. | L.S. | Part No. |
| 0.5pF-1.8pF | NPO | D | 7.5 | 10 | NP00.5D10KL10E |
| 2pF-3.9pF | NPO | D | 7.5 | 10 | NP02D10KDL10E |
| 4pF-5.6pF | NPO | D/K | 8.5 | 10 | NP04D10KDL10E |
| 5.7pF-8.4pF | NPO | K/M | 10.5 | 10 | NP05.7K10KDL10E |
| 8.5pF-12pF | NPO | K/M | 11.5 | 10 | NP08.5K10KDL10E |
| 13pF-17pF | NPO | K/M | 14 | 10 | NP013K10KDL10E |
| 18pF-23pF | NPO | K/M | 16 | 10 | NP018K10KDL10E |
| 24pF-30pF | NPO | K/M | 18 | 10 | NP024K10KDL10E |
| 2pF-3.9pF | N750 | D | 7.5 | 10 | UJ2D10KDL10E |
| 4pF-5.6pF | N750 | D/K | 8.5 | 10 | UJ4D10KDL10E |
| 5.7pF-8.4pF | N750 | K/M | 10.5 | 10 | UJ5.7K10KDL10E |
| 8.5p-12pF | N750 | K/M | 11.5 | 10 | UJ8.5K10KDL10E |
| 13pF-17pF | N750 | K/M | 14 | 10 | UJ13K10KDL10E |
| 18pF-23pF | N750 | K/M | 16 | 10 | UJ18K10KDL10E |
| 24pF-30pF | N750 | K/M | 18 | 10 | UJ24K10KDL10E |
| 4pF-13pF | SL | D/K | 7.5 | 10 | SL4D10KDL10E |
| 14pF-20pF | SL | K/M | 8.5 | 10 | SL14K10KDL10E |
| 21pF-28pF | SL | K/M | 10.5 | 10 | SL21K10KDL10E |
| 29pF-40pF | SL | K/M | 11.5 | 10 | SL29K10KDL10E |
| 41pF-40pF | SL | K/M | 14 | 10 | SL41K10KDL10E |
| 57pF-58pF | SL | K/M | 16 | 10 | SL57K10KDL10E |
| 59pF-100pF | SL | K/M | 18 | 10 | SL59K10KDL10E |
| 15pF-42pF | YL | K/M | 7.5 | 10 | YL15K10KDL10E |
| 43pF-64pF | YL | K/M | 8.5 | 10 | YL143K10KDL10E |
| 65pF-100pF | YL | K/M | 10.5 | 10 | YL65K10KDL10E |
| 110pF-130pF | YL | K/M | 11.5 | 10 | YL111K10KDL10E |
| 140pF-200pF | YL | K/M | 14 | 10 | YL141K10KDL10E |
| 210pF-260pF | YL | K/M | 16 | 10 | YL211K10KDL10E |
| 270pF-330pF | YL | K/M | 18 | 10 | YL271K10KDL10E |
10KVDC Capacitors
Class II
|
Capacitance |
T.C. | To1. | Dmax. | L.S. | Part No. |
| 39pF-120pF | Y5P | K/M | 7.5 | 10 | Y5P39K10KDL10E |
| 130pF-200pF | Y5P | K/M | 8.5 | 10 | Y5P131K10KDL10E |
| 210pF-280pF | Y5P | K/M | 10.5 | 0 | Y5P211K10KDL10E |
| 290pF-400pF | Y5P | K/M | 11.5 | 10 | Y5P291K10KDL10E |
| 410pF-560pF | Y5P | K/M | 14 | 10 | Y5P411K10KDL10E |
| 570pF-780pF | Y5P | K/M | 16 | 10 | Y5P571K10KDL10E |
| 790pF-1000pF | Y5P | K/M | 18 | 10 | Y5P791K10KDL10E |
| 72pF-220pF | Z5U | M/Z | 7.5 | 10 | Z5U72M10KDL10E |
| 230pF-340pF | Z5U | M/Z | 8.5 | 10 | Z5U231M10KDL10E |
| 350pF-500pF | Z5U | M/Z | 10.5 | 10 | Z5U351M10KDL10E |
| 510pF-720pF | Z5U | M/Z | 11.5 | 10 | Z5U511M10KDL10E |
| 730pF-1000pF | Z5U | M/Z | 14 | 10 | Z5U731M10KDL10E |
| 1100pF-1300pF | Z5U | M/Z | 16 | 10 | Z5U112M10KDL10E |
| 1400pF-1800pF | Z5U | M/Z | 18 | 10 | Z5U142M10KDL10E |
| 150pF-430pF | Z5V | Z | 7.5 | 10 | Z5V151Z10KDL10E |
| 440pF-680pF | Z5V | Z | 8.5 | 10 | Z5V441Z10KDL10E |
| 690pF-1000pF | Z5V | Z | 10.5 | 10 | Z5V691Z10KDL10E |
| 1100pF-1300pF | Z5V | Z | 11.5 | 10 | Z5V112Z10KDL10E |
| 1400pF-2000pF | Z5V | Z | 14 | 10 | Z5V142Z10KDL10E |
| 2100pF-2700pF | Z5V | Z | 16 | 10 | Z5V212Z10KDL10E |
| 2800pF-3600pF | Z5V | Z | 18 | 10 | Z5V282Z10KDL10E |
BN Type
Forever Electronic offers low loss, heavy duty BN type capacitor with dissipation factor not qreater than 0.2%.The capacitance of BN type capacitors is K, temperature coefficient is Y5R.
| Voltage | Capacitance | Dmax. | L.S. | Part No. |
| 500V | 330pF-470pF | 5 | 5 | Y5R331K500DL50P |
| 500V | 500pF-820pF | 6.5 | 5 | Y5R501K500DL50P |
| 500V | 830pF-1200pF | 7.5 | 5 | Y5R831K500DL50P |
| 1KV | 200pF-500pF | 7.5 | 6.35 | Y5R201K1KDL65P |
| 1KV | 510pF820pF | 9 | 6.35 | Y5R511K1KDL65P |
| 1KV | 830pF-1200pF | 11 | 10 | Y5R831K1KDL10P |
| 1KV | 1300pF-1800pF | 12.5 | 10 | Y5R132K1KDL10P |
| 1KV | 1900pF-2700pF | 14 | 10 | Y5R192K1KDL10P |
| 1KV | 2800pF-3600pF | 16 | 10 | Y5R282K1KDL10P |
| 2KV | 100pF-180pF | 7.5 | 6.35 | Y5R101K2KDL65P |
| 2KV | 190pF-350pF | 9 | 6.35 | Y5R191K2KDL65P |
| 2KV | 360pF-350pF | 11 | 10 | Y5R361K2KDL10P |
| 2KV | 510pF-350pF | 12.5 | 10 | Y5R511K2KDL10P |
| 2KV | 830pF-350pF | 14 | 10 | Y5R831K2KDL10P |
| 2KV | 1300pF-1600pF | 16 | 10 | Y5R132K2KDL10P |
| 3KV | 70pF-270pF | 7.5 | 6.35 | Y5R70K3KDL65E |
| 3KV | 280pF-400pF | 9 | 10 | Y5R281K3KDL10E |
| 3KV | 410pF-560pF | 11 | 10 | Y5R411K3KDL10E |
| 3KV | 570pF-750pF | 12.5 | 10 | Y5R571K3KDL10E |
| 3KV | 760pF-1000pF | 14 | 10 | Y5R761K3KDL10E |
| 3KV | 1100pF-1600pF | 16 | 10 | Y5R112K3KDL10E |
| 4KV | 100pF-180pF | 7.5 | 6.35 | Y5R101K4KDL65E |
| 4KV | 190pF-300pF | 9 | 10 | Y5R191K4KDL10E |
| 4KV | 310pF-390pF | 11 | 10 | Y5R311K4KDL10E |
| 4KV | 400pF-560pF | 12.5 | 10 | Y5R401K4KDL10E |
| 4KV | 570pF-820pF | 14 | 10 | Y5R571K4KDL10E |
| 4KV |
830pF-1000pF |
16 | 10 | Y5R831K4KDL10E |