|
|
| 1.Has characteristics of high temperature 105℃, 2000 hours assured life high ripple current and high reliability. |
| 2.Suitable for filter of industrial equipment such as automatic machines and computers , etc. |
| Voltage Range | 16~100V | 160~450V | ||||||||||||||||||||||||
| Capacitance Range | 100~47000µF | 47~47µF | ||||||||||||||||||||||||
| Temperature | -40~+105℃ | _25~+105℃ | ||||||||||||||||||||||||
| Capacitance Tolerance | +20%-20%(at 20℃,120Hz) | |||||||||||||||||||||||||
| Leakage Current | I= | |||||||||||||||||||||||||
| Dissipation Factor(tan δ) |
| |||||||||||||||||||||||||
| Low Temperature
characteristics |
lmpedance ratio at 120Hz between the
-25℃
or -40℃ value and 20℃value shall not exceed the values given below.
| |||||||||||||||||||||||||
| Load Life | The following specifications shall
satisfied when the capacitors are restored to 20℃
after rated wordomg voltage applied for 2,000 hours at max. operating
temperature with the rated ripple current applied. capacitance change ≦±20% of the initial value. Dissipation factor ≦±200% of the initial specified value. Leakage current ≦The initial specified value. | |||||||||||||||||||||||||
| 0Shelf Life | After storage for 1000 hours at 105℃ with no voltage applied, the capacitor shall meet the specified limit in load life. | |||||||||||||||||||||||||
EHP Series
Standard Products Table
| W.V(DC) | CAP(µF) | Ripple Current
A max. 105℃,120Hz |
Dimensions A | Dimensions B | Dimensions C | |||
| Dψ | L | Dψ | L | Dψ | L | |||
| 16 | 6800 | 1.55 | 22 | 25 | - | - | ||
| 10000 | 1.95 | 22 | 30 | 25 | 25 | - | ||
| 15000 | 2.55 | 22 | 40 | 25 | 35 | - | ||
| 22000 | 3.3 | 25 | 45 | 30 | 35 | - | ||
| 33000 | 4.25 | 30 | 45 | 35 | 35 | - | ||
| 47000 | 5.45 | 35 | 45 | - | - | |||
| 25 | 4700 | 1.5 | 22 | 25 | 25 | 25 | - | |
| 6800 | 1.85 | 22 | 30 | 25 | 35 | - | ||
| 10000 | 2.40 | 22 | 40 | 30 | 35 | 30 | 30 | |
| 15000 | 3.15 | 25 | 45 | 35 | 35 | - | ||
| 22000 | 3.80 | 30 | 45 | - | - | |||
| 33000 | 5.40 | 35 | 50 | - | ||||
| 35 | 3300 | 1.40 | 22 | 25 | 25 | 25 | 30 | 30 |
| 4700 | 1.80 | 22 | 30 | 25 | 35 | - | ||
| 6800 | 2.20 | 22 | 40 | 30 | 35 | - | ||
| 10000 | 2.85 | 25 | 45 | 35 | 35 | - | ||
| 15000 | 3.65 | 30 | 45 | - | - | |||
| 22000 | 4.90 | 35 | 50 | - | - | |||
| 50 | 2200 | 1.55 | 22 | 30 | 25 | 25 | - | |
| 3300 | 1.85 | 22 | 35 | 25 | 30 | - | ||
| 4700 | 2.45 | 22 | 45 | 25 | 40 | 30 | 30 | |
| 6800 | 3.25 | 25 | 50 | 30 | 40 | - | ||
| 10000 | 4.00 | 30 | 50 | - | - | |||
| 15000 | 4.80 | 35 | 50 | - | - | |||
| 63 | 2200 | 1.70 | 22 | 35 | 25 | 30 | - | |
| 3300 | 2.10 | 22 | 50 | 25 | 40 | 30 | 30 | |
| 4700 | 2.80 | 25 | 50 | 30 | 40 | |||
| 6800 | 3.65 | 30 | 50 | 35 | 40 | |||
| 10000 | 4.40 | 35 | 50 | - | - | |||
|
100 |
470 | 1.05 | 22 | 25 | - | - | ||
| 680 | 1.20 | 22 | 25 | - | - | |||
| 1000 | 1.50 | 22 | 35 | 25 | 30 | - | ||
| 1500 | 1.95 | 22 | 45 | 25 | 40 | 30 | 30 | |
| 2200 | 2.55 | 25 | 50 | 30 | 40 | - | ||
| 3300 | 3.25 | 30 | 50 | 35 | 40 | - | ||
| 4700 | 3.80 | 35 | 50 | - | - | |||